Olympic's Football Tournament Tables

 1908 Olympic Football Tournament - London - Great Britain 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Great Britain 3 3 0 0 18 1 +17 9
2. SILVER Denmark 3 2 0 1 26 3 +23 6
3. BRONZE Holland 2 1 0 1 2 4 -2 3
4. 4th-Place Sweden 2 0 0 2 1 14 -13 0
5. ½-final France A 1 0 0 1 1 17 -16 0
6.  1st-Round  France B 1 0 0 1 0 9 -9 0
 1912 Olympic Football Tournament - Stockholm - Sweden 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Great Britain 3 3 0 0 15 2 +13 9
2. SILVER Denmark 3 2 0 1 13 5 +8 6
3. BRONZE Holland 4 3 0 1 17 8 +9 9
4. 4th-Place Finland 4 2 0 2 5 16 -11 6
5. ¼-final Austria 2 1 0 1 6 4 +2 3
6. ¼-final Russia 1 0 0 1 1 3 -2 0
7. ¼-final Hungary 1 0 0 1 0 7 -7 0
8. ¼-final Norway 1 0 0 1 0 7 -7 0
9.  1st-Round  Sweden 1 0 0 1 3 4 -1 0
10. 1st-Round Italy 1 0 1 1 2 3 -1 0
11. 1st-Round Germany 1 0 0 1 1 5 -4 0
1920 Olympic Football Tournament - Atnwerp - Belgium
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Belgium 3 3 0 0 6 0 +6 9
2. SILVER Spain 5 4 0 1 8 3 +5 12
3. BRONZE Holland 4 2 0 2 9 10 -1 6
4.  Extra-Round  Italy 4 2 0 2 5 7 -2 6
5. Extra-Round Sweden 3 1 0 2 14 7 +7 3
6. Extra-Round France 2 1 0 1 4 5 -1 3
7. Extra-Round Norway 3 1 0 2 4 9 -5 3
8. 1st-Round Egypt 1 0 0 1 1 2 -1 0
9. 1st-Round Denmark 1 0 0 1 0 1 -1 0
10. 1st-Round Great Britain 1 0 0 1 1 3 -2 0
11. 1st-Round Luxemburg 1 0 0 1 0 3 -3 0
12. 1st-Round Yugoslavia 1 0 0 1 0 7 -7 0
13. 1st-Round Greece 1 0 0 1 0 9 -9 0
14. Disqualified Czechoslovakia 4 3 0 1 15 3 -12 9
1924 Olympic Football Tournament - Paris - France
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Uruguay 5 5 0 0 20 2 +18 15
2. SILVER Switzerland 6 4 1 1 15 6 +9 13
3. BRONZE Sweden 5 3 1 1 18 5 +13 10
4. 4th-Place Holland  5 2 1 2 11 7 +4 7
5. ¼-final Italy 3 2 0 1 4 2 +2 6
6. ¼-final France 2 1 0 1 8 5 +3 3
7. ¼-final Ireland 2 1 0 1 2 2 +0 3
8. ¼-final Egypt 2 1 0 1 3 5 -2 3
9.   1st-Round   Czechoslovakia 3 1 1 1 6 4 +2 4
10. 1st-Round Hungary 2 1 0 1 5 3 +2 3
11. 1st-Round United States 2 1 0 1 1 3 -2 3
12. 1st-Round Bulgaria 1 0 0 1 0 1 -1 0
13. 1st-Round Luxemburg 1 0 0 1 0 2 -2 0
14. 1st-Round Rumania 1 0 0 1 0 6 -6 0
15. 1st-Round Latvia 1 0 0 1 0 7 -7 0
16. 1st-Round Belgium 1 0 0 1 1 8 -7 0
17. Preliminary-Round Spain 1 0 0 1 0 1 -1 0
18. Preliminary-Round Estonia 1 0 0 1 0 1 -1 0
19. Preliminary-Round Turkey 1 0 0 1 2 5 -3 0
20. Preliminary-Round Poland 1 0 0 1 o 5 -5 0
21. Preliminary-Round Yugoslavia 1 0 0 1 0 7 -7 0
22.  Preliminary-Round  Lithuania 1 0 0 1 0 9 -9 0
1928 Olympic Football Tournament - Amsterdam - Holland
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Uruguay 5 4 1 0 12 5 +7 13
2. SILVER Argentina 5 3 1 1 25 8 +17 10
3. BRONZE Italy 5 3 1 1 25 11 +14 10
4. 4th-Place EGYPT  4 2 0 2 12 19 -7 6
5. ¼-final Portugal 3 2 0 1 7 5 +2 6
6. ¼-final Spain 3 1 1 1 9 9 +0 4
7. ¼-final Germany 2 1 0 1 5 4 +1 3
8. ¼-final Belgium 2 1 0 1 8 9 -1 3
9.   1st-Round   France 1 0 0 1 3 4 -1 0
10. 1st-Round Yugoslavia 1 0 0 1 1 2 -1 0
11. 1st-Round Luxemburg 1 0 0 1 3 5 -2 0
12. 1st-Round Holland 1 0 0 1 0 2 -2 0
13. 1st-Round Switzerland 1 0 0 1 0 4 -4 0
14. 1st-Round Mexico 1 0 0 1 1 7 -6 0
15. 1st-Round Turkey 1 0 0 1 1 7 -6 0
16.  1st-Round  Usa 1 0 0 1 2 11 -9 0
17.  Preliminary-Round  Chile 1 0 0 1 2 4 -2 0
1936 Olympic Football Tournament - Berlin - Germany
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Italy 4 4 0 0 13 2 +11 12
2. SILVER Austria 4 2 0 2 9 8 +1 6
3. BRONZE Norway 4 3 0 1 10 4 +6 9
4. 4th-Place Poland  4 2 0 2 11 10 +1 6
5. ¼-final Peru 2 2 0 0 11 5 +6 6
6. ¼-final Germany 2 1 0 1 9 2 +7 3
7. ¼-final Great Britain 2 1 0 1 6 5 +1 3
8. ¼-final Japan 2 1 0 1 3 10 -7 3
9.   1st-Round   Sweden 1 0 0 1 2 3 -1 0
10. 1st-Round United States 1 0 0 1 0 1 -1 0
11. 1st-Round Egypt 1 0 0 1 1 3 -2 0
12. 1st-Round China 1 0 0 1 0 2 -2 0
13. 1st-Round Hungary 1 0 0 1 0 3 -3 0
14. 1st-Round Finland 1 0 0 1 3 7 -4 0
15. 1st-Round Turkey 1 0 0 1 0 4 -4 0
16.  1st-Round  Luxemburg 1 0 0 1 0 9 -9 0
1948 Olympic Football Tournament - London - Great Britain
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Sweden 4 4 0 0 22 3 +19 12
2. SILVER Yugoslavia 4 3 0 1 13 6 +9 9
3. BRONZE Denmark 4 3 0 1 15 11 +4 9
4. 4th-Place Great Britain  4 2 0 2 9 11 -2 6
5. ¼-final Italy 2 1 0 1 12 5 +7 3
6. ¼-final Turkey 2 1 0 1 5 3 +2 3
7. ¼-final France 2 1 0 1 2 2 +0 3
8. ¼-final Korea 2 1 0 1 5 15 -10 3
9.   1st-Round   Luxemburg 2 1 0 1 7 6 +1 3
10. 1st-Round Holland 2 1 0 1 6 5 +1 3
11. 1st-Round India 1 0 0 1 1 3 -2 0
12. 1st-Round Mexico 1 0 0 1 3 5 -2 0
13. 1st-Round Egypt 1 0 0 1 1 3 -2 0
14. 1st-Round Austria 1 0 0 1 0 3 -3 0
15. 1st-Round China 1 0 0 1 0 4 -4 0
16.  Preliminary-Round  Ireland 1 0 0 1 1 3 -2 0
17. Preliminary-Round Afghanistan 1 0 0 1 0 6 -6 0
1952 Olympic Football Tournament - Helsinki - Finland
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Hungary 5 5 0 0 20 2 +18 15
2. SILVER Yugoslavia 6 4 1 1 26 13 +13 13
3. BRONZE Sweden 4 3 0 1 9 8 +1 9
4. 4th-Place W.Germany  4 2 0 2 8 8 +0 6
5. ¼-final Brazil 3 2 0 1 9 6 +3 6
6. ¼-final Denmark 3 2 0 1 7 6 +1 6
7. ¼-final Austria 2 1 0 1 5 6 -1 3
8. ¼-final Turkey 2 1 0 1 3 8 -5 3
9.   1st-Round   Italy 2 1 0 1 8 3 +5 3
10. 1st-Round Luxemburg 2 1 0 1 6 5 +1 3
11. 1st-Round Egypt 2 1 0 1 6 7 -1 3
12. 1st-Round Poland 2 1 0 1 2 3 -1 3
13. 1st-Round Finland 1 0 0 1 3 4 -1 0
14. 1st-Round Cuaracao 1 0 0 1 1 2 -1 0
15. 1st-Round Norway 1 0 0 1 1 4 -3 0
16. Preliminary-Round Chile 1 0 0 1 4 5 -1 0
17. Preliminary-Round France 1 0 0 1 1 2 -1 0
18. Preliminary-Round Greece 1 0 0 1 1 2 -1 0
19. Preliminary-Round Bulgaria 1 0 0 1 1 2 -1 0
20. Preliminary-Round Rumania 1 0 0 1 1 2 -1 0
21. Preliminary-Round Great Britain 1 0 0 1 3 5 -2 0
22.  Preliminary-Round  Holland 1 0 0 1 1 5 -4 0
23.  Preliminary-Round  United States 1 0 0 1 0 8 -8 0
 1956 Olympic Football Tournament - Melbourne - Australia 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Soviet Union 5 4 1 0 9 2 +7 13
2. SILVER Yugoslavia 3 2 0 1 12 3 +9 6
3. BRONZE Bulgaria 3 2 0 1 10 3 +7 6
4. 4th-Place India  3 1 0 2 5 8 -3 3
5. ¼-final Great Britain 2 1 0 1 10 6 +4 3
6. ¼-final Australia 2 1 0 1 4 4 +0 3
7. ¼-final Indonesia 2 0 1 1 0 4 -4 1
8. ¼-final United States 1 0 0 1 1 9 -8 0
9.   1st-Round   W.Germay 1 0 0 1 1 2 -1 0
10. 1st-Round Japan 1 0 0 1 0 2 -2 0
11. 1st-Round Thailand 1 0 0 1 0 9 -9 0
1960 Olympic Football Tournament - Rome - Italy
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Yugoslavia 5 3 2 0 17 6 +11 11
2. SILVER Denmark 5 4 0 1 11 7 +4 12
3. BRONZE Hungary 5 4 0 1 17 6 +11 12
4. 4th-Place Italy 5 2 2 1 11 7 +4 8
5.   1st-Round   Bulgaria 3 2 1 0 8 3 +5 7
6. 1st-Round Brazil 3 2 0 1 10 6 +4 6
7. 1st-Round Argentina 3 2 0 1 6 4 +2 6
8. 1st-Round France 3 1 2 0 3 9 -6 5
9. 1st-Round Great Britain 3 1 1 1 7 5 +2 4
10. 1st-Round Poland 3 1 0 2 7 5 +2 3
11. 1st-Round Peru 3 1 0 1 6 9 -3 3
12. 1st-Round India 3 0 1 2 3 6 -3 1
13. 1st-Round Turkey 3 0 1 2 3 10 -7 1
14. 1st-Round Egypt 3 0 1 2 4 11 -7 1
15. 1st-Round Tunisia 3 0 0 3 3 11 -8 0
16. 1st-Round Taiwan 3 0 0 3 3 12 -9 0
1964 -Olympic Football Tournament Tokyo - Japan
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Hungary 5 5 0 0 22 6 +16 15
2. SILVER Czechoslovakia 6 5 0 1 19 5 +14 15
3. BRONZE E. Germany 6 4 1 1 12 4 +8 13
4. 4th-Place United Arab Republic 6 2 1 3 18 16 +2 7
5. ¼-final Romania 4 2 1 1 5 4 +1 7
6. ¼-final Ghana 3 1 1 1 5 8 -3 4
7. ¼-final Yugoslavia 3 1 0 2 8 8 +0 3
8. ¼-final Japan 3 1 0 2 5 9 -4 3
9.   1st-Round   Brazil 3 1 1 1 5 2 +3 4
10. 1st-Round Argentina 2 0 1 1 3 4 -1 1
11. 1st-Round Mexico 3 0 1 2 2 6 -4 1
12. 1st-Round Iran 3 0 1 2 1 6 -5 1
13. 1st-Round Marroco 2 0 0 2 1 9 -8 0
14. 1st-Round South Korea 3 0 0 3 1 20 -19 0
 1968 Olympic Football Tournament - Mexico City - México 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Hungary 6 5 1 0 18 3 +15 11
2. SILVER Bulgaria 6 3 2 1 14 8 +6 8
3. BRONZE Japan 6 3 2 1 9 8 +1 8
4. 4th-Place Mexico 6 3 0 3 9 8 +1 6
5. ¼-final Israel 4 2 1 1 8 6 +2 5
6. ¼-final Spain 4 2 1 1 4 2 +2 5
7. ¼-final France 4 2 0 2 9 7 +2 4
8. ¼-final Guatemala 4 2 0 2 6 4 +2 4
9.   1st-Round   Czechoslovakia 3 1 1 1 10 3 +7 3
10. 1st-Round Brazil 3 0 2 1 4 5 -1 2
11. 1st-Round Colombia 3 0 2 1 4 5 -1 2
12. 1st-Round Ghana 3 0 2 1 6 8 -2 2
13. 1st-Round Nigeria 3 0 2 1 4 9 -5 2
14. 1st-Round Guinea 3 0 2 1 4 9 -5 2
15. 1st-Round Thailand 3 0 1 2 4 7 -3 2
16. 1st-Round El Salvador 3 0 1 2 2 8 -6 1
 1972 Olympic Football Tournament - Münich - West Germany 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Poland 7 6 1 0 21 5 +16 19
2. SILVER Hungary 7 5 1 1 18 5 +13 16
3. BRONZE Soviet Union 7 5 1 1 17 6 +11 16
3. BRONZE E. Germany 7 4 1 2 23 9 +14 13
5. 2nd-Round W.Germay 6 3 1 2 17 8 +9 10
6. 2nd-Round Denmark 6 3 1 2 11 10 +1 10
7. 2nd-Round Mexico 6 2 1 3 4 14 -10 5
8. 2nd-Round Marroco 6 1 1 4 7 14 -7 4
9.  1st-Round  Burma 3 1 0 2 2 2 +0 3
10. 1st-Round Malaysia 3 1 0 2 3 9 -6 3
11. 1st-Round Colombia 3 1 0 2 4 12 -8 3
12. 1st-Round Iran 3 1 0 2 1 9 -8 3
13. 1st-Round Brazil 3 0 1 2 4 6 -2 1
14. 1st-Round United States 3 0 1 2 0 10 -10 1
15. 1st-Round Sudan 3 0 0 3 1 5 -4 0
16. 1st-Round Ghana 3 0 0 3 1 11 -10 0
 1976 Olympic Football Tournament - Montreal - Canada 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD E. Germany 5 4 1 0 10 2 +8 13
2. SILVER Poland 5 3 1 1 11 5 +6 10
3. BRONZE Soviet Union 5 4 0 1 12 3 +9 12
4. 4th-Place Brazil 5 2 1 2 6 6 +0 7
5. ¼-final France 4 2 1 1 9 7 +2 7
6. ¼-final Israel 4 0 3 1 4 7 -3 3
7. ¼-final Iran 3 1 0 2 3 7 -4 3
8. ¼-final North Korea 3 1 0 2 3 9 -6 3
9.  1st-Round  Guatemala 3 0 2 1 2 5 -3 2
10. 1st-Round Mexico 3 0 2 1 4 7 -3 2
11. 1st-Round Cuba 2 0 1 1 0 1 -1 1
12. 1st-Round Spain 2 0 0 2 1 3 -2 0
13. 1st-Round Canada 2 0 0 2 2 5 -3 0
 1980 Olympic Football Tournament - Moscow - Soviet Union 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Czechoslovakia 6 4 2 0 10 1 +9 14
2. SILVER E. Germany 6 4 1 1 12 2 +10 13
3. BRONZE Soviet Union 6 5 0 1 19 3 +16 15
4. 4th-Place Yugoslavia 6 3 1 2 9 7 +2 10
5. ¼-final Cuba 4 2 0 2 3 12 -9 6
6. ¼-final Kuwait 4 1 2 1 5 4 +1 5
7. ¼-final Iraq 4 1 2 1 4 5 -1 5
8. ¼-final Algeria 4 1 1 2 4 5 -1 4
9.  1st-Round  Finland 3 1 1 1 2 2 +0 4
10. 1st-Round Colombia 3 1 1 1 2 4 -2 4
11. 1st-Round Spain 3 0 3 0 2 2 +0 3
12. 1st-Round Venezuela 3 1 0 2 3 7 -4 3
13. 1st-Round Nigeria 3 0 1 2 2 5 -3 1
14. 1st-Round Syria 3 0 1 2 0 8 -8 1
15. 1st-Round Zambia 3 0 0 3 2 6 -4 0
16. 1st-Round Costa Rica 3 0 0 3 3 9 -6 0
 1984 Olympic Football Tournament - Los Angeles - Usa 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD France 6 4 2 0 11 6 +5 14
2. SILVER Brazil 6 4 1 1 8 5 +3 13
3. BRONZE Yugoslavia 6 4 0 2 16 10 +6 12
4. 4th-Place Italy 6 3 0 3 5 5 +0 9
5. ¼-final W.Germany 4 2 0 2 10 6 +4 6
6. ¼-final Canada 4 1 2 1 5 4 +1 5
7. ¼-final Chile 4 1 2 1 2 2 +0 5
8. ¼-final Egypt 4 1 1 2 5 5 +0 4
9.  1st-Round  United States 3 1 1 1 4 2 +2 4
10. 1st-Round Norway 3 1 1 1 3 2 +1 4
11.  1st-Round Cameroon 3 1 0 2 3 5 -2 3
12. 1st-Round Marocco 3 1 0 2 1 4 -3 3
13. 1st-Round Costa Rica 3 0 2 1 2 7 -5 2
14. 1st-Round Iraq 3 0 1 2 3 6 -3 1
15. 1st-Round Qatar 3 0 1 2 2 5 -3 1
16. 1st-Round Saudi Arabia 3 0 0 3 1 10 -9 0
 1988 Olympic Football Tournament - Seoul - South Korea 
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Soviet Union 6 5 1 0 14 6 +8 16
2. Silver Brazil 6 5 0 1 14 5 +11 15
3. Bronze W.Germany 6 4 0 2 17 6 +11 12
4. 4th-Place Italy 6 3 0 3 11 13 -2 9
5. ¼-final Zambia 4 2 1 1 10 6 +4 7
6. ¼-final Sweden 4 2 1 1 7 5 +2 7
7. ¼-final Australia 4 2 0 2 2 6 -4 6
8. ¼-final Argentina 4 1 1 2 4 5 -1 4
9.  1st-Round  Iraq 3 1 1 1 5 4 -1 4
10. 1st-Round Yugoslavia 3 1 0 2 4 4 +0 3
11. 1st-Round South Korea 3 0 2 1 1 2 -1 2
12. 1st-Round United States 3 0 2 1 3 5 -2 2
13. 1st-Round Tunisia 3 0 2 1 3 6 -3 2
14. 1st-Round China PR 3 0 1 2 0 5 -5 1
15. 1st-Round Nigeria 3 0 0 3 1 8 -7 0
16. 1st-Round Guatemala 3 0 0 3 2 12 -10 0
1992 Olympic Football Tournament - Barcelona - Spain
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Spain 6 6 0 0 14 2 +12 18
2. SILVER Poland 6 4 1 1 17 6 +11 13
3. BRONZE Ghana6 3 2 1 9 6 +3 11
4. 4th-Place Australia 6 2 1 3 8 12 -4 7
5. ¼-final Italy 4 2 0 2 3 5 -2 6
6. ¼-final Sweden 4 1 2 1 6 3 +3 5
7. ¼-final Paraguay 4 1 2 1 5 5 +0 5
8. ¼-final Qatar 4 1 1 2 2 5 -3 4
9.   1st-Round   United States  3 1 1 1 6 5 +1 4
10. 1st-Round Mexico 3 0 3 0 3 3 +0 3
11. 1st-Round South Korea 3 0 3 0 2 2 +0 3
12. 1st-Round Egypt 3 1 0 2 4 6 -2 3
13. 1st-Round Denmark 3 0 2 1 1 4 -3 2
14. 1st-Round Colombia 3 0 1 2 4 9 -5 1
15. 1st-Round Marocco 3 0 1 2 2 8 -6 1
16. 1st-Round Kuwait 3 0 0 3 1 6 -5 0
1996 Olympic Football Tournament - Atlanta - Usa
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Nigria 6 5 0 1 12 6 +6 15
2. SILVER Argentina 6 3 2 1 13 6 +7 11
3. BRONZE Brazil 6 4 0 2 16 8 +8 12
4. 4th-Place Portugal 6 2 2 2 6 10 -4 8
5. ¼-final France 4 2 1 1 6 4 +2 7
6. ¼-final Spain 4 2 1 1 5 7 -2 7
7. ¼-final Mexico 4 1 2 1 2 3 -1 5
8. ¼-final Ghana 4 1 1 2 6 8 -2 4
9.  1st-Round   Japan  3 2 0 1 4 4 +0 6
10. 1st-Round United States 3 1 1 1 4 4 +0 4
11. 1st-Round South Korea 3 1 1 1 2 2 +0 4
12. 1st-Round Italy 3 1 0 2 4 5 -1 3
13. 1st-Round Australia 3 1 0 2 4 6 -2 3
14. 1st-Round Tunisia 3 0 2 1 1 5 -4 2
15. 1st-Round Saudi Arabia 3 0 0 3 2 5 -3 0
16. 1st-Round Hungary 3 0 0 3 3 7 -4 0
2000 Olympic Football Tournament - Sydney - Australia
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Cameroon 6 3 3 0 11 8 +3 12
2. SILVER Spain 6 4 1 1 12 6 +6 13
3. BRONZE Chile 6 4 0 2 14 6 +8 12
4. 4th-Place United States 6 1 3 2 9 11 -2 6
5. ¼-final Italy 4 2 1 1 5 3 +2 7
6. ¼-final Japan 4 2 1 1 6 5 +1 7
7. ¼-final Brazil 4 2 0 2 6 6 +0 6
8. ¼-final Nigeria 4 1 2 1 8 10 -2 5
9.  1st-Round   South Korea   3 2 0 1 2 3 -1 6
10. 1st-Round Honduras 3 1 1 1 6 7 -1 4
11. 1st-Round South Africa 3 1 0 2 5 5 +0 3
12. 1st-Round Slovakia 3 1 0 2 4 6 -2 3
13. 1st-Round Kuwait 3 1 0 2 6 8 -2 3
14. 1st-Round Czech Republic 3 0 2 1 5 6 -1 2
15. 1st-Round Australia 3 0 0 3 3 6 -3 0
16. 1st-Round Marocco 3 0 0 3 1 7 -6 0
2004 Olympic Football Tournament - Athen - Greece
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD Argentina 6 6 0 0 17 0 +17 18
2. SILVER Paraguay 6 4 0 2 12 9 +3 12
3. BRONZE Italy 6 3 1 2 7 8 -1 10
4. 4th-Place Iraq 6 3 0 3 9 8 +1 9
5. ¼-final Mali 4 1 2 1 5 4 +1 5
6. ¼-final South Korea 4 1 2 1 8 8 +0 5
7. ¼-final Australia 4 1 1 2 6 4 +2 4
8. ¼-final Costa Rica 4 1 1 2 4 8 -4 4
9.   1st-Round  Ghana 3 1 1 1 4 4 +0 4
10. 1st-Round Mexíco 3 1 1 1 3 3 +0 4
11. 1st-Round Morocco 3 1 1 1 3 3 +0 4
12. 1st-Round Japan 3 1 0 2 6 7 -1 4
13. 1st-Round Tunisia 3 1 0 2 4 5 -1 3
14. 1st-Round Portugal 3 1 0 2 6 9 -3 3
15. 1st-Round Greece 3 0 1 2 4 7 -3 1
16. 1st-Round Serbia & MonteNegro 3 0 0 3 3 14 -11 0
Olympic Gold 2008 - Beijing - China PR
   Stage Team  P   W   D   L    GF   GA    GDif.   Pts. 
1. GOLD  Argentina 6 6 0 0 11 2 +9 18
2. SILVER  Nigeria 6 4 1 1 10 4 +6 13
3. BRONZE  Brazil 6 5 0 1 14 3 +11 15
4. 4th-Place  Belguim 6 3 0 3 7 10 -3 9
5. ¼-final  Italy 4 2 1 1 8 3 +5 7
6. ¼-final  Ivory Coast 4 2 0 2 6 6 +0 6
7. ¼-final  Holland 4 1 2 1 4 4 +0 5
8. ¼-final  Cameroon 4 1 2 1 2 3 -1 5
9.   1st-Round   United States  3 1 1 1 4 4 +0 4
10. 1st-Round  South Korea 3 1 1 1 2 4 -2 4
11. 1st-Round  Australia 3 0 1 2 1 3 -2 1
12. 1st-Round  Serbia 3 0 1 2 3 7 -4 1
13. 1st-Round  China PR 3 0 1 2 1 6 -5 1
14. 1st-Round  New Zeeland 3 0 1 2 1 7 -6 1
15. 1st-Round  Japan 3 0 0 3 1 4 -3 0
16. 1st-Round  Honduras 3 0 0 3 0 5 -5 0

Los Angeles 1932 - No football tournament

The Tables All Time Table The Finals
 Home |World Cup |Olympic |Copa America |Concacaf |Africa |Europe |Asia |Oceania |Club |Links |To Top