Asian Cup 2-18 December 1988 - Qatar
Group A | Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Semifinal: 1988 | ||||||||||
SOUTH KOREA 2-1 CHINA PR | ||||||||||
South Korea won 2-1 a.e.t. | ||||||||||
FINAL: 1988, Doha | ||||||||||
SAUDI ARABIA 0-0 SOUTH KOREA | ||||||||||
Saudi Arabia won 4-3 on pens | ||||||||||
Semifinal: 1988 | 3rd-Place: 1988, Doha | |||||||||
SAUDI ARABIA 1-0 IRAN | IRAN 1-1 CHINA PR | |||||||||
Iran won 3-0 on pens |
Asian Cup 29 October - 8 November 1992 - Japan
Group A - Hiroshima | Group B - Hiroshima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Semifinal: 11.1996 - Hiroshima | ||||||||||
JAPAN 3-2 CHINA PR | ||||||||||
FINAL: 8.11.1992 - Hiroshima | ||||||||||
JAPAN 1-0 SAUDI ARABIA | ||||||||||
Semifinal: 11.1992 - Hiroshima | 3rd-Place: 7.11.1992 - Hiroshima | |||||||||
SAUDI ARABIA 2-0 United Arab Emirates | CHINA PR 1-1 United Arab Emirates | |||||||||
China won 4-3 on pens |
Home | | World Cup | | Olympic | | Copa America | | Concacaf | | Africa | | Europe | | Asia | | Oceania | | Club | | Links| | To Top |