![]()
|
|
|
|
|
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| All the FIFA Confederations Cup Tables 1992-2013 | ||||
| King Fahd Trophy 1992: | ||||
| AFC: | Host Nation & Winners of the | 1988 Asian Cup | SAUDI ARABIA | |
| Conmebol: | Winners of the | 1991 Copa America | ARGENTINA | |
| Concacaf: | Winners of the | 1991 Concacaf Gold Cup | UNITED STATES | |
| CAF: | Winners of the | 1992 African Nations Cup | IVORY COAST | |
| King Fahd Trophy 1995: | ||||
| UEFA: | Winners of the | 1992 Euro Cup | DENMARK | |
| AFC: | Winners of the | 1992 Asian Cup | JAPAN | |
| AFC: | Host Nation & Runners-up of the | 1992 Asian Cup | SAUDI ARABIA | |
| Conmebol: | Winners of the | 1993 Copa America | ARGENTINA | |
| Concacaf: | Winners of the | 1993 Concacaf Gold Cup | MEXICO | |
| CAF: | Winners of the | 1994 African Nations Cup | NIGERIA | |
| FIFA Confederations Cup 1997: | ||||
| FIFA: | Winners of the | 1994 World Cup | BRAZIL | |
| FIFA: | Host Nation & Winners of the | 1996 Asian Cup | SAUDI ARABIA | |
| Conmebol: | Winners of the | 1995 Copa America | URUGUAY | |
| Concacaf: | Winners of the | 1996 Concacaf Gold Cup | MEXICO | |
| CAF: | Winners of the | 1996 African Nations Cup | SOUTH AFRICA | |
| UEFA: | Runners-up of the | 1996 Euro Cup | CZECH REPUBLIC | |
| AFC: | Runners-up of the | 1996 Asian Cup United Arab Emirates | ||
| OFC: | Winners of the | 1996 Oceania Nations Cup | AUSTRALIA | |
| FIFA Confederations Cup 1999: | ||||
| FIFA: | Defending Champions & Winners of the | 1997 Copa America | BRAZIL | |
| FIFA: | Host Nation & Winners of the | 1998 Concacaf Gold Cup | MEXICO | |
| UEFA: | Winners of the | 1996 Euro Cup | GERMANY | |
| AFC: | Winners of the | 1996 Asian Cup | SAUDI ARABIA | |
| Conmebol: | Runners-up of the | 1997 Copa America | BOLIVIA | |
| Concacaf: | Runners-up of of the | 1998 Concacaf Gold Cup | UNITED STATES | |
| CAF: | Winners of the | 1998 African Nations Cup | EGYPT | |
| OFC: | Winners of the | 1998 Oceania Nations Cup | NEW ZEALAND | |
| FIFA Confederations Cup 2001: | ||||
| FIFA: | Winners of the | 1998 World Cup | FRANCE | |
| FIFA: | Defending Champions | 1999 Confederations Cup | MEXICO | |
| FIFA: | Co-Host Nation & Winners of the | 2000 Asian Cup | JAPAN | |
| FIFA: | Co-Host Nation | 2000 Asian Cup | SOUTH KOREA | |
| Conmebol: | Winners of the | 1999 Copa America | BRAZIL | |
| Concacaf: | Winners of the | 2000 Concacaf Gold Cup | CANADA | |
| CAF: | Winners of the | 2000 African Nations Cup | CAMEROON | |
| OFC: | Winners of the | 2000 Oceania Nations Cup | AUSTRALIA | |
| FIFA Confederations Cup 2003: | ||||
| FIFA: Host Nation, Defending Champions & Winners of the 2000 Euro Cup | FRANCE | |||
| FIFA: | Winners of the | 2002 World Cup | BRAZIL | |
| AFC: | Winners of the | 2000 Asian Cup | JAPAN | |
| Conmebol: | Winners of the | 2001 Copa America | COLOMBIA | |
| Concacaf: | Winners of the | 2002 Concacaf Gold Cup | UNITED STATES | |
| CAF: | Winners of the | 2002 African Nations Cup | CAMEROON | |
| UEFA: | Third Place at the | 2002 World Cup | TURKEY | |
| OFC: | Winners of the | 2002 Oceania Nations Cup | NEW ZEALAND | |
| FIFA Confederations Cup 2005: | ||||
| FIFA: | Winners of the 2002 World Cup and the 2004 Copa America | BRAZIL | ||
| FIFA: | Host Nation | 2004 Euro Cup | GERMANY | |
| Concacaf: | Winners of the | 2003 Concacaf Gold Cup | MEXICO | |
| CAF: | Winners of the | 2004 African Nations Cup | TUNISIA | |
| UEFA: | Winners of the | 2004 Euro Cup | GREECE | |
| Conmebol: | Runners-up of the | 2004 Copa America | ARGENTINA | |
| AFC: | Winners of the | 2004 Asian Cup | JAPAN | |
| OFC: | Winners of the | 2004 Oceania Nations Cup | AUSTRALIA | |
| FIFA Confederations Cup 2009: | ||||
| FIFA: | Winners of the | 2006 World Cup | ITALY | |
| FIFA: | Host Nation | 2008 African Nations Cup | SOUTH AFRICA | |
| Concacaf: | Winners of the | 2007 Concacaf Gold Cup | UNITED STATES | |
| Conmebol: | Defending Champions & Winners of the | 2007 Copa America | BRAZIL | |
| AFC: | Winners of the | 2007 Asian Cup | IRAQ | |
| CAF: | Winners of the | 2008 African Nations Cup | EGYPT | |
| UEFA: | Winners of the | 2008 European Cup | SPAIN | |
| OFC: | Winners of the | 2008 Oceania Nations Cup | NEW ZEALAND | |
| FIFA Confederations Cup 2013: | ||||
| FIFA: | Winners of the | 2010 World Cup | SPAIN | |
| FIFA: | Host Nation & Defending Champions | 2011 Copa America | BRAZIL | |
| AFC: | Winners of the | 2011 Asian Cup | JAPAN | |
| Concacaf: | Winners of the | 2011 Concacaf Gold Cup | MEXICO | |
| Conmebol: | Winners of the | 2011 Copa America | URUGUAY | |
| OFC: | Winners of the | 2012 Oceania Nations Cup | TAHITI NUI | |
| UEFA: | Runers-up of the | 2012 European Cup | ITALY | |
| CAF: | Winners of the | 2013 African Nations Cup | NIGERIA | |
| All the FIFA Confederations Cup Tables 1992-2013 | ||||
| The second rounds | ||||
| King Fahd Trophy 1992 | King Fahd Trophy 1995 | FIFA Confederations Cup 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA Confederations Cup 1999 | FIFA Confederations Cup 2001 | FIFA Confederations Cup 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA Confederations Cup 2005 | FIFA Confederations Cup 2009 | FIFA Confederations Cup 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | World Cup | | Olympic | | Copa America | | Concacaf | | Africa | | Europe | | Asia | | Oceania | | Club | | Links | | To Top |
| Others champions agaist champios games | |||||||||
| conpetition | stage | Former Champions |
Former Champions |
||||||
| World Cup 1950 | 1-Round | World | Italy | 2-3 | Sweden | Olympic | |||
| World Cup 1954 | 1/2 final | World | Uruguay | 2-4 | Hungary | Olympic | |||
| 1-Round | World | W.Germany | 3-1 | Argentina | South American | ||||
| World Cup 1962 | 1-Round | Olympic | Yugoslavia | 3-1 | Uruguay | South American | |||
| 1-Round | European | Sovjet Union | 2-1 | Uruguay | South American | ||||
| World Cup 1966 | 1-Round | World | Brazil | 1-3 | Hungary | Olympic | |||
| 1-Round | European | Italia | 0-0 | Uruguay | South American | ||||
| 1-Round | World | Brazil | 3-0 | Zaire | African | ||||
| World Cup 1974 | 2-Round | European | W.Germany | 1-0 | Poland | Olympic | |||
| World Cup 1974 | 3rd-Place | World | Brazil | 0-1 | Poland | Olympic | |||
| Afro-Asian | 19.5.1978 | Asian | Iran | 3-0 | Ghana | African | |||
| Cup | Tehran | ||||||||
| 1-Round | South American | Perú | 4-1 | Iran | Asian | ||||
| 1-Round | World | Argentina | 2-1 | W.Germany | European | ||||
| World Cup 1982 | 1-Round | Olympic | Czechoslovakia | 1-1 | Kuwait | Asian | |||
| *A. F. Trophy | 21.8.1985 Paris |
European | France | 2-0 | Uruguay | South American | |||
| Afro-Asian | 15.9.1985 | 1st-Leg | Cameroon | 4-1 | Saudi Arabia | ||||
| Cup | 4.10.1985 | 2nd-Leg | Saudi Arabia | 2-1 | Cameroon | ||||
| Cameroon won 5-3 on agg. | |||||||||
| World Cup 1986 | 1/8 final | European | France | 2-0 | Italy | World | |||
| Afro-Asian | 1.6.1987 | South Korea | 0-0 | Egypt | |||||
| Cup | South Korea won 4-3 on pens. | ||||||||
| friendly amistoso |
20.12.1989 Rotterdam |
European | Holland | 0-1 | Brazil | South American | |||
| 1-Round | World | Argentina | 0-1 | Cameroon | African | ||||
| World Cup 1990 | 1-Round | World | Argentina | 2-0 | Sovjet Union | Olympic | |||
| World Cup 1990 | 1-Round | Olympic | Sovjet Union | 4-0 | Cameroon | African | |||
| 1/8 final | World | Argentina | 1-0 | Brazil | South American | ||||
| Afro-Asian | 27.9.1991 | 1st-Leg | Iran | 2-1 | Algeria | ||||
| Cup | 13.10.1991 | 2nd-Leg | Algeria | 1-0 | Iran | ||||
| 2-2 on agg, Algeria won on away goals. | |||||||||
| *A. F. Trophy | 24.2.1993 | South American | Argentina | 1-1 | Denmark | European | |||
| Argentina won 5-4 on pens. | |||||||||
| Afro-Asian | 4.10.1993 | Asian | Japan | 1-0 | Ivory Coast | African | |||
| Cup | Tokyo | ||||||||
| World Cup 1994 | 1-Round | World | Germany | 1-1 | Spain | Olympic | |||
| 1-Round | South American | Argentina | 2-1 | Nigeria | African | ||||
| Afro-Asian | 21.10.1995 | 1st-Leg | Uzbekistan | 2-3 | Nigeria | ||||
| Cup | 10.11.1995 | 2nd-Leg | Nigeria | 1-0 | Uzbekistan | ||||
| Nigeria won 4-2 on agg. | |||||||||
| World Cup 1998 | 1-Round | Asian | Saudi Arabia | 2-2 | South Africa | African | |||
| World Cup 1998 | 1/8 final | European | Germany | 2-1 | Mexico | Concacaf | |||
| Afro-Asian | 18.9.1999 | 1st-Leg | South Africa | 1-0 | Saudi Arabia | ||||
| Cup | 30. 9.1999 | 2nd-Leg | Saudi Arabia | 0-0 | South Africa | ||||
| South Africa won 1-0 on agg. | |||||||||
| AFC-OFC Challenge Cup |
15.8.2001 | Final | Asian | Japan | 3-0 | Australia | Oceania | ||
| AFC-OFC Challenge Cup |
12.10.2003 | Final | Asian | Iran | 3-0 | New Zeeland | Oceania | ||
| Afro-Asian Cup Played between the reigning African Champions and
and the reigning Asian Champios or Asian Games Winners. Jugada entre el actual Campeón Africano y el actual Campeón Asiatico o el ganador de los Juegos Asiaticos. |
| * The so-called "Artemio Franchi Trophy",
twice played between the reigning European Champions and the Copa América
Winners, can be considered as pre-cursor. * El asi llamado "Trofeo Artemio Franchi", jugado dos veces entre el actual Campeón Europeo y el ganador de la Copa América, se puede considerar como prepulsor. |
|
|
|
|
| FIFA Confederations Cup Tables 1992-2009 | | | Las Insignias - The nationals badges | | | Las Banderas - The Flags |
| Home | | World Cup | | Olympic | | Copa America | | Concacaf | | Africa | | Europe | | Asia | | Oceania | | Club | | Links | | To Top |