![]()
| | | | |
| ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA Confederations Cup Tables 1992-2005 | |||
| King Fahd Trophy 1992: | |||
| AFC: | Host Nation & Winners of the | Asian Cup 1988 | SAUDI ARABIA |
| Conmebol: | Winners of the | Copa America 1991 | ARGENTINA |
| Concacaf: | Winners of the | Concacaf Gold Cup 1991 | UNITED STATES |
| CAF: | Winners of the | ||
| King Fahd Trophy 1995: | |||
| UEFA: | Winners of the | Euro Cup 1992 | DENMARK |
| AFC: | Winners of the | Asian Cup 1992 | JAPAN |
| AFC: | Asian Cup 1992 | SAUDI ARABIA | |
| Conmebol: | Winners of the | ARGENTINA | |
| Concacaf: | Winners of the | Concacaf Gold Cup 1993 | MEXICO |
| CAF: | Winners of the | NIGERIA | |
| FIFA Confederations Cup 1997: | |||
| FIFA: | Winners of the | World Cup 1994 | BRAZIL |
| Conmebol: | Winners of the | Copa America 1995 | URUGUAY |
| Concacaf: | Winners of the | Concacaf Gold Cup 1996 | MEXICO |
| Winners of the | SOUTH AFRICA | ||
| UEFA: | Runners-up of the | Euro Cup 1996 | CZECH REPUBLIC |
| FIFA: | Host Nation & Winners of the | Asian Cup 1996 | SAUDI ARABIA |
| AFC: | Runners-up of the | ||
| OFC: | Champions of the | AUSTRALIA | |
| FIFA Confederations Cup 1999: | |||
| UEFA: | Winners of the | Euro Cup 1996 | GERMANY |
| AFC: | Winners of the | Asian Cup 1996 | SAUDI ARABIA |
| FIFA: | Defending Champions & Winners of the | Copa America 1997 | BRAZIL |
| Conmebol: | Runners-up of the | Copa America 1997 | BOLIVIA |
| FIFA: | Host Nation & Winners of the | Concacaf Gold Cup 1998 | MEXICO |
| Concacaf: | Runners-up of of the | Concacaf Gold Cup 1998 | UNITED STATES |
| CAF: | Winners of the | African Nations Cup 1998 | EGYPT |
| OFC: | Winners of the | Oceania Nations Cup 1998 | NEW ZEELAND |
| FIFA Confederations Cup 2001: | |||
| UEFA: | Winners of the | World Cup 1998 | FRANCE |
| Conmebol: | Winners of the | Copa America 1999 | BRAZIL |
| FIFA: | Defending Champions | Confederations Cup 1999 | MEXICO |
| Concacaf: | Winners of the | Concacaf Gold Cup 2000 | CANADA |
| CAF: | Winners of the | African Nations Cup 2000 | CAMEROON |
| OFC: | Winners of the | Oceania Nations Cup 2000 | AUSTRALIA |
| AFC: | Co-Host Nation & Winners of the | Asian Cup 2000 | JAPAN |
| FIFA: | Co-Host Nation, 3rd placed at the | Asian Cup 2000 | SOUTH KOREA |
| FIFA Confederations Cup 2003: | |||
| European Cup 2000 | FRANCE | ||
| AFC: | Winners of the | Asian Cup 2000 | JAPAN |
| Conmebol: | Winners of the | Copa America 2001 | COLOMBIA |
| Concacaf: | Winners of the | Concacaf Gold Cup 2002 | UNITED STATES |
| CAF: | Winners of the | African Nations Cup 2002 | CAMEROON |
| FIFA: | Winners of the | World Cup 2002 | BRAZIL |
| UEFA: | Third Place in the | World Cup 2002 | TURKEY |
| OFC: | Winners of the | Oceania Nations Cup 2002 | NEW ZEELAND |
| FIFA Confederations Cup 2005: | |||
| UEFA: | Host Nation, 1st rounfd at the | European Cup 2004 | GERMANY |
| FIFA: | Winners of the | World Cup 2002 | BRAZIL |
| Concacaf: | Winners of the | Concacaf Gold Cup 2003 | MEXICO |
| CAF: | Winners of the | African Nations Cup 2004 | TUNISIA |
| UEFA: | Winners of the | European Cup 2004 | GREECE |
| Conmebol: | Runners-up of the | Copa America 2004 | ARGENTINA |
| AFC: | Winners of the | Asian Cup 2004 | JAPAN |
| OFC: | Winners of the | Oceania Nations Cup 2004 | AUSTRALIA |
| All the FIFA Confederations Cup Tables 1992-2005 | |||
| Home | | World Cup | | Olympic | | Copa America | | Concacaf | | Africa | | Europe | | Asia | | Oceania | | Club | | Links | | To Top |
| Others champions agaist champios games | |||||||||
| conpetition | stage | Former Champions |
Former Champions |
||||||
| World Cup 1950 | 1-Round | World | Italy | 2-3 | Sweden | Olympic | |||
| World Cup 1954 | 1/2 final | World | Uruguay | 2-4 | Hungary | Olympic | |||
| 1-Round | World | W.Germany | 3-1 | Argentina | South American | ||||
| World Cup 1962 | 1-Round | Olympic | Yugoslavia | 3-1 | Uruguay | South American | |||
| 1-Round | European | Sovjet Union | 2-1 | Uruguay | South American | ||||
| World Cup 1966 | 1-Round | World | Brazil | 1-3 | Hungary | Olympic | |||
| 1-Round | European | Italia | 0-0 | Uruguay | South American | ||||
| 1-Round | World | Brazil | 3-0 | Zaire | African | ||||
| World Cup 1974 | 2-Round | European | W.Germany | 1-0 | Poland | Olympic | |||
| World Cup 1974 | 3rd-Place | World | Brazil | 0-1 | Poland | Olympic | |||
| Afro-Asian | 19.5.1978 | Asian | Iran | 3-0 | Ghana | African | |||
| Cup | Tehran | ||||||||
| 1-Round | South American | Perú | 4-1 | Iran | Asian | ||||
| 1-Round | World | Argentina | 2-1 | W.Germany | European | ||||
| World Cup 1982 | 1-Round | Olympic | Czechoslovakia | 1-1 | Kuwait | Asian | |||
| *A. F. Trophy | 21.8.1985 Paris |
European | France | 2-0 | Uruguay | South American | |||
| Afro-Asian | 15.9.1985 | 1st-Leg | Cameroon | 4-1 | Saudi Arabia | ||||
| Cup | 4.10.1985 | 2nd-Leg | Saudi Arabia | 2-1 | Cameroon | ||||
| Cameroon won 5-3 on agg. | |||||||||
| World Cup 1986 | 1/8 final | European | France | 2-0 | Italy | World | |||
| Afro-Asian | 1.6.1987 | South Korea | 0-0 | Egypt | |||||
| Cup | South Korea won 4-3 on pens. | ||||||||
| friendly amistoso |
20.12.1989 Rotterdam |
European | Holland | 0-1 | Brazil | South American | |||
| 1-Round | World | Argentina | 0-1 | Cameroon | African | ||||
| World Cup 1990 | 1-Round | World | Argentina | 2-0 | Sovjet Union | Olympic | |||
| World Cup 1990 | 1-Round | Olympic | Sovjet Union | 4-0 | Cameroon | African | |||
| 1/8 final | World | Argentina | 1-0 | Brazil | South American | ||||
| Afro-Asian | 27.9.1991 | 1st-Leg | Iran | 2-1 | Algeria | ||||
| Cup | 13.10.1991 | 2nd-Leg | Algeria | 1-0 | Iran | ||||
| 2-2 on agg, Algeria won on away goals. | |||||||||
| *A. F. Trophy | 24.2.1993 | South American | Argentina | 1-1 | Denmark | European | |||
| Argentina won 5-4 on pens. | |||||||||
| Afro-Asian | 4.10.1993 | Asian | Japan | 1-0 | Ivory Coast | African | |||
| Cup | Tokyo | ||||||||
| World Cup 1994 | 1-Round | World | Germany | 1-1 | Spain | Olympic | |||
| 1-Round | South American | Argentina | 2-1 | Nigeria | African | ||||
| Afro-Asian | 21.10.1995 | 1st-Leg | Uzbekistan | 2-3 | Nigeria | ||||
| Cup | 10.11.1995 | 2nd-Leg | Nigeria | 1-0 | Uzbekistan | ||||
| Nigeria won 4-2 on agg. | |||||||||
| World Cup 1998 | 1-Round | Asian | Saudi Arabia | 2-2 | South Africa | African | |||
| World Cup 1998 | 1/8 final | European | Germany | 2-1 | Mexico | Concacaf | |||
| Afro-Asian | 18.9.1999 | 1st-Leg | South Africa | 1-0 | Saudi Arabia | ||||
| Cup | 30. 9.1999 | 2nd-Leg | Saudi Arabia | 0-0 | South Africa | ||||
| South Africa won 1-0 on agg. | |||||||||
| AFC-OFC Challenge Cup |
15.8.2001 | Final | Asian | Japan | 3-0 | Australia | Oceania | ||
| AFC-OFC Challenge Cup |
12.10.2003 | Final | Asian | Iran | 3-0 | New Zeeland | Oceania | ||
| Afro-Asian Cup Played between the reigning African Champions and
and the reigning Asian Champios or Asian Games Winners. Jugada entre el actual Campeón Africano y el actual Campeón Asiatico o el ganador de los Juegos Asiaticos. |
| * The so-called "Artemio Franchi Trophy",
twice played between the reigning European Champions and the Copa América
winners, can be considered as pre-cursor. * El asi llamado "Trofeo Artemio Franchi", jugado dos veces entre el actual Campeón Europeo y el ganador de la Copa América, se puede considerar como prepulsor. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| FIFA Confederations Cup Tables 1992-2003 | | | Las Insignias - The nationals signs | | | Las Banderas - The Flags |
| Home | | World Cup | | Olympic | | Copa America | | Concacaf | | Africa | | Europe | | Asia | | Oceania | | Club | | Links | | To Top |