Make your own free website on Tripod.com

AFC Tables

Asia Cup 1956 - Hong Kong
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final-Round South Korea 3 2 1 0 9 6 +3 5
Final-Round Israel 3 2 0 1 6 5 +1 4
Final-Round Hong Kong 3 0 2 1 6 7 -1 2
 Final-Round  South Vietnam  3 0 1 2 6 9 -3 1
Asia Cup 1960 - South Korea
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final-Round  South Korea 3 3 0 0 9 1 +8 6
Final-Round  Israel 3 2 0 1 6 4 +2 4
Final-Round  Taiwan 3 1 0 2 2 2 +0 2
Final-Round  South Vietnam  3 0 0 3 2 12 -10 0
Asia Cup 1964 - Israel
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
 Final-Round  Israel 3 3 0 0 5 1 +4 6
Final-Round India 3 2 0 1 5 3 +2 4
Final-Round South Korea  3 1 0 2 2 4 -2 2
Final-Round Hong Kong 3 0 0 3 1 5 -4 0
Asia Cup 1968 - Iran
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
 Final-Round  Iran 4 4 0 0 11 2 +9 8
Final-Round Israel 3 2 0 1 11 4 +7 4
Final-Round Myamar 3 1 1 1 4 4 +0 3
Final-Round Taiwan 4 0 2 2 3 10 -7 2
Final-Round Hong Kong  4 0 1 3 2 11 -9 1
Asia Cup 1972 - Thailand
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Iran 5 5 0 0 11 4 +7 10
Final South Korea  5 1 2 2 7 5 +2 4
3rd-Place Thailand 5 0 3 2 6 9 -3 3
4th-Place Cambodia 5 1 1 3 8 10 -2 3
 1st-Round  Kuwait 3 2 0 1 4 5 -1 4
1st-Round Iraq 3 0 2 1 1 4 -3 2
Asia Cup 1976 - Iran
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Iran 4 4 0 0 13 0 +13 8
Final Kuwait 4 3 0 1 6 3 +3 6
3rd-Place China PR 4 1 1 2 2 4 -2 3
4th-Place Iraq 4 1 0 3 3 6 -3 2
 1st-Round  Malaysia 2 0 1 1 1 3 -2 1
1st-Round South Yemen  2 0 0 2 0 9 -9 0
Asia Cup 1980 - Kuwait
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Kuwait 6 4 1 1 13 6 +7 9
Final South Korea  6 4 1 1 12 6 +6 9
3rd-Place Iran 6 3 2 1 16 6 +10 8
4th-Place North Korea 6 3 0 3 10 12 -2 6
 1st-Round  Syria 4 2 1 1 3 2 +1 5
1st-Round Malaysia 4 1 2 1 5 5 +0 4
1st-Round China PR 4 1 1 2 9 5 +4 3
1st-Round Qatar 4 1 1 2 3 8 -5 3
1st-Round U.A.E. 4 0 1 3 3 9 -6 1
1st-Round Bangladesh 4 0 0 4 2 17 -15 0
Asia Cup 1984 - Singapore
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Saudi Arabia  6 3 3 0 7 3 +4 9
Final China PR 6 4 0 2 11 4 +7 8
3rd-Place Kuwait 6 2 2 2 5 4 +1 6
4th-Place Iran 6 2 4 0 8 3 +5 8
 1st-Round  Qatar 4 1 2 1 3 3 +0 4
1st-Round U.A.E. 4 2 0 2 3 8 -5 4
1st-Round Singapore 4 1 1 2 3 4 -1 3
1st-Round Syria 4 1 1 2 3 5 -2 3
1st-Round South Korea 4 0 2 2 1 3 -2 2
1st-Round India 4 0 1 3 0 7 -7 1
Asia Cup 1988 - Qatar
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Saudi Arabia  6 3 3 0 5 1 +4 9
Final South Korea 6 5 1 0 11 3 +8 11
3rd-Place Iran 6 2 2 2 3 4 -1 6
4th-Place China PR 6 2 2 2 7 5 +2 6
 1st-Round  Qatar 4 2 0 2 7 6 +1 4
1st-Round Syria 4 2 0 2 2 5 -3 4
1st-Round Kuwait 4 0 3 1 2 3 -1 3
1st-Round U.A.E. 4 1 0 3 2 4 -2 2
1st-Round Baharain 4 0 2 2 1 3 -2 2
1st-Round Japan 4 0 1 3 0 6 -6 1
Asia Cup 1992 - Japan
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Japan 5 3 2 0 6 3 +3 8
Final Saudi Arabia  5 2 2 1 8 3 +5 6
3rd-Place China PR 5 1 3 1 6 6 +0 5
4th-Place U.A.E. 5 1 3 1 3 4 -1 5
 1st-Round  Iran 3 1 1 1 2 1 +1 3
1st-Round Qatar 3 0 2 1 3 4 -1 2
1st-Round Thailand 3 0 2 1 1 5 -4 2
1st-Round North Korea 3 0 1 2 2 5 -3 1
Asia Cup 1996 - United Arab Emirats
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Saudi Arabia  6 3 2 1 11 6 +5 11
Final U.A.E. 6 4 2 0 8 3 +5 14
3rd-Place Iran 6 3 2 1 14 6 +8 11
4th-Place Kuwait 6 2 2 2 9 7 +2 8
1/4-final Japan 4 3 0 1 7 3 +4 9
1/4-final Iraq 4 2 0 2 6 4 +2 6
1/4-final South Korea 4 1 1 2 7 11 -4 4
1/4-final China PR 4 1 0 3 6 7 -1 3
 1st-Round  Uzbekistan 3 1 0 2 3 3 +0 3
1st-Round Syria 3 1 0 2 3 6 -3 3
1st-Round Indonesia 3 0 1 2 4 8 -4 1
1st-Round Thailand 3 0 0 3 2 13 -11 0
Asia Cup 2000 - Lebanon
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Japan 6 5 1 0 21 6 +15 16
Final Saudi Arabia  6 3 1 2 11 8 +3 10
3rd-Place South Korea 6 3 1 2 7 4 +3 10
4th-Place China PR 6 2 2 2 11 7 +4 8
1/4-final Iran 4 2 1 1 7 3 +4 7
1/4-final Kuwait 4 1 2 1 3 3 +0 5
1/4-final Iraq 4 1 1 2 6 6 +0 4
1/4-final Qatar 4 0 2 2 3 5 -2 2
 1st-Round  Thailand 3 0 2 1 2 4 -2 2
1st-Round Lebanon 3 0 2 1 3 7 -4 2
1st-Round Indonesia 3 0 1 2 0 7 -7 1
1st-Round Uzbekistan 3 0 1 2 2 14 -12 1
Asia Cup 2004 - China PR
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Japan 6 4 2 0 21 8 +13 14
Final China PR 6 3 2 1 13 6 +7 11
3rd-Place Iran 6 3 2 1 15 10 +5 11
4th-Place Bahrain 6 1 3 2 13 14 -1 6
1/4-final Uzbekistan 4 3 1 0 5 2 +3 10
1/4-final South Korea 4 2 1 1 9 4 +5 7
1/4-final Jordan 4 1 3 0 3 1 +2 6
1/4-final Iraq 4 2 0 2 5 7 -2 6
1st-Round Oman 3 1 1 1 4 3 +1 4
 1st-Round  Kuwait 3 1 0 2 3 7 -4 3
1st-Round Indonesia 3 1 0 2 3 9 -6 3
1st-Round Saudi Arabia 3 0 1 2 3 5 -2 1
1st-Round Turkmenistan 3 0 1 2 2 4 -2 1
1st-Round Qatar 3 0 1 2 2 4 -2 1
1st-Round UAE 3 0 1 2 1 5 -4 1
1st-Round Thailand 3 0 1 2 2 14 -12 1
 Asian Cup 2007 - Thailand - Vietnam - Malaysia - Indonesia 
TEAM  P  W  D  L  GF   GA   GDif  Pts. 
Final Iraq 6 3 3 0 7 2 +5 12
Final Saudi Arabia  6 4 1 1 12 4 +8 13
3rd-Place Japan 6 2 3 1 10 7 +3 9
4th-Place South Korea 6 1 4 1 3 3 +0 7
1/4-final Iran 4 2 2 0 6 3 +3 8
1/4-final Uzbekistan 4 2 0 2 10 4 +6 6
1/4-final Australia 4 1 2 1 7 5 +2 5
1/4-final Vietnam 4 1 1 2 4 7 -3 4
1st-Round China PR 3 1 1 1 7 6 +1 4
 1st-Round  Thailand 3 1 1 1 3 5 -2 4
1st-Round Indonesia 3 1 0 2 3 4 -1 3
1st-Round UAE 3 1 0 2 3 6 -3 3
1st-Round Bahrain 3 1 0 2 3 7 -4 3
1st-Round Qatar 3 0 2 1 2 4 -2 2
1st-Round Oman 3 0 2 1 1 3 -2 2
1st-Round Malaysia 3 0 0 3 1 12 -11 0

Asian Cup 1956-2007 (14)
 App.   Cham  TEAM   P     W    D     L     GF     GA     GDif    Pts. 
1. 11 3 Iran 54 31 16 7 106 41 +64 109
2. 11 2 South Korea  50 23 14 13 77 50 +27 83
3. 7 3 Saudi Arabia  38 18 13 7 57 30 +27 67
4. 9 - China PR 44 16 12 16 72 50 +22 61
5. 6 3 Japan 25 17 9 5 65 33 +32 60
6. 7 1 Kuwait 36 15 10 11 45 37 +7 55
7. 7 - U.A.E. 29 9 7 13 23 39 -16 34
8. 5 1 Iraq 25 9 6 10 28 29 -1 33
9. 4 1 Israel 13 9 0 4 28 15 +13 27
10. 6 - Qatar 25 4 10 11 23 34 -11 22
11. 4 - Syria 15 6 2 7 11 18 -7 20
12. 4 - Uzbekistan  14 6 1 7 20 23 -3 19
13. 4 - Baharain 16 3 6 7 21 28 -7 15
14. 6 - Thailand 17 1 9 7 16 50 -34 12
15. 2 - North Korea  9 3 1 5 15 20 -5 10
16. 4 - Indonesia 12 2 2 8 10 28 -18 8
17. 1 - Burma 4 2 1 1 5 4 +1 7
18. 2 - India 7 2 1 4 5 10 -5 7
19. 1 - Jordan 4 1 3 0 3 1 +2 6
20. 2 - Oman 6 1 3 2 5 6 -1 6
21. 3 - Malaysia 9 1 3 5 7 20 -13 6
22. 1 - Australia 4 1 2 1 7 5 +2 5
23. 2 - Taiwan 7 1 2 4 6 13 -7 5
24. 3 - Vietnam  10 1 2 7 13 29 -16 5
25. 1 - Singapore 4 1 1 2 3 4 -1 4
26. 1 - Cambodia 5 1 1 3 8 10 -2 4
27. 3 - Hong Kong  10 0 3 7 9 23 -14 3
28. 1 - Lebanon 3 0 2 1 3 7 -4 2
29. 1 - Turkmenistan 3 0 1 2 2 4 -2 1
30. 1 - South Yemen   2 0 0 2 0 9 -9 0
31. 1 - Bangladesh 4 0 0 4 2 17 -15 0

Home |World Cup |Olympic |Copa America |Concacaf |Africa |Europe |Asia |Oceania |Club |Links |To Top